The FAKRO LMF 3-section loft ladder complies with fire-resistant standards, whilst providing safe and comfortable access to the loft spaces. The LMF ladder prevents smoke and fire from spreading to the upper or lower fire free storey for 120 minutes. (EI2= 120 min, classification according to EN 13501-2).
Features:
- telescopic stile ends
- fire- resistant hatch
- finishing lining slats
- double peripheral seal
- handrail
- ladder unloading mechanism, built in handrail
- non-slip treads
- system of quick installation in the ceiling
- possibility of installing additional accessories
- 3 yeahr warranty
Technical specification:
- Satisfy the requirements of EN 14975
- Maximum loading: 160 kg
- Loft ladder U-Value: U=0.79 W/m²K (manufacturer’s internal calculations)
- Insulation thickness: 8 cm
- Hatch thickness: 8.2 cm
Technical data
Ceiling opening dimension / room height | AxB h=H [cm] | 60x120 h=280 | 70x120 h=280 | 70x130 h=280 | 70x140 h=280 | 86x130 h=280 | 60x130 h=305 | 70x130 h=305 | 70x140 h=305 | 86x130 h=305 |
Box external dimension | WxL [cm] | 58x118 | 68x118 | 68x128 | 68x138 | 84x128 | 58x128 | 68x128 | 68x138 | 84x128 |
Box height | [cm] | 16 | ||||||||
Folded ladder height | K [cm] | 34 | ||||||||
Swing space | R [cm] | 165 | 176 | |||||||
Distance after ladder unfolding | C [cm] | 120 | 130 | |||||||
Tread length | E [cm] | 35 | ||||||||
Tread width | S [cm] | 13 | ||||||||
Distance between each tread [cm] | G | 25 |
- Fakro Sp. z o.o. | Węgierska 144A | Nowy Sącz 33-300 | Poland | fakro@fakro.pl
No posts found