Description
Those are white and orange foamed polystyrene boards produced from specially selected raw material containing orange protective filter. TERMONIUM fundament boards have the parameters meeting the requirements of modern thermal insulation used in extreme conditions in which the product is in direct contact with water and for a long period of time exposed to a temperature change. The boards can have a direct contact with the ground and they do not require additional protection. The boards may be produced with flat or milled edges enabling proper fitting.
A compressive creep deformation of 2% or less, when subjected to a permanent compressive stress of 45 kPa (4500 kG/m2).
Application
- thermal insulation of walls buried in the ground,
- thermal insulation of basement walls and foundations,
- insulation of very damp areas where the insulating material must be resistant to water.
Implementation
The EPS foam boards should be used according to the manufacturer’s instructions, RTQ ITB 1261/2013 Technical and Quality Recommendations, and guidelines included in a construction design. After having been fixed to external walls, the EPS boards above the ground level should be immediately covered with an outer layer (reinforcing layer and plaster) and with a waterproofing layer (PE film or damp-proof coarse). EPS boards under the ground level should be covered with ground with the aim of protecting them against the direct influence of weather conditions (UV radiation), which have a destructive effect on EPS surface. In case of longterm exposure to atmospheric factors, the surface layer of boards can be covered with yellowish coating. Therefore, before the reinforcing layer is applied by ETICS method, remove the coating with fine sandpaper until there are no loose particles on the surface which could weaken the adhesion to the polystyrene.
Caution
- Do not use the EPS boards in direct contact with the substances having destructive effect on polystyrene EPS, such as organic solvents (acetone, benzene, nitro), etc.
- TERMONIUM fundament boards should be protected against damaging and weather conditions.
Properties
Declared properties of TERMONIUM fundament expanded polystyrene boards.
Properties | Declared class or level | |
Dimension tolerance classes: | T(1) L(3) W(3) Sb(5) P(5) | ± 1 mm ± 0,6% or ± 3 mm* ± 0,6% or ± 3 mm* ± 5 mm/m ± 5 mm |
Bending strength level | BS200 | ≥ 200 kPa |
Compressive stress at 10% relative deformation | CS(10)150 | ≥ 150 kPa |
Class of dimensional stability under constant normal laboratory conditions | DS(N)2 | ± 0.2% |
Level of dimensional stability under specified temperature and humidity conditions (70 °C, 48 h) | DS(70,-)2 | ± 2% |
Deformation under specified compressive load and temperature | DLT(1)5 | ≤ 5% |
Water absorption at long-term total immersion | WL(T)3 | ≤ 3% |
Declared thermal conductivity ratio λD, at a temperature of 10°C | 0.035 W/(m•K) | |
Fire reaction class | E |
*) Value which offers higher tolerance.
Thermal resistance
Thickness | Thermo | Gold | Silver |
mm | m2K/W | ||
10 | 0.25 | 0.25 | 0.25 |
20 | 0.55 | 0.55 | 0.55 |
30 | 0.85 | 0.85 | 0.80 |
40 | 1.10 | 1.10 | 1.10 |
50 | 1.40 | 1.40 | 1.35 |
60 | 1.70 | 1.70 | 1.65 |
70 | 2.00 | 2.00 | 1.90 |
80 | 2.25 | 2.25 | 2.20 |
90 | 2.55 | 2.55 | 2.50 |
100 | 2.85 | 2.85 | 2.75 |
110 | 3.10 | 3.10 | 3.05 |
120 | 3.40 | 3.40 | 3.30 |
130 | 3.70 | 3.70 | 3.60 |
140 | 4.00 | 4.00 | 3.85 |
150 | 4.25 | 4.25 | 4.15 |
160 | 4.55 | 4.55 | 4.40 |
170 | 4.85 | 4.85 | 4.70 |
180 | 5.10 | 5.10 | 5.00 |
190 | 5.40 | 5.40 | 5.25 |
200 | 5.70 | 5.70 | 5.55 |
- Termo Organika Sp. z o.o. | Bolesława Prusa 33 | Kraków 30-117 | Poland | krakow@termoorganika.pl
Dimensions
No posts found