Designed for bonding EPS boards for concrete, aerated concrete, cement plaster, cement-lime and plastered walls of bricks, blocks, hollow bricks and other similar ceramic or silicate.
The main characteristics
- increased adhesiveness
- good water vapour permeability
- rapid strength increase
The main parameters
- consumption: from 4 to 5 kg/m²
- adhesion to concretes: ≥ 0,3 MPa
- adhesion to expanded polystyrenes: ≥ 0,1 MPa
Properties
Optimally balanced formula - provides adequate adhesion for polystyrene and excellent operating parameters.
High adhesion - adheres strongly to mineral surfaces and for polystyrene, allows you to glue insulation boards up to 25 cm thick.
High viscosity - the adhesive does not slide out of the trowel and the board surface.
High plasticity - when applied to a substrate adhesive does not rolled, does not break up, not stretches, etc.
Longer duration of readiness to work - reducing the need for additional mixing unused glue.
Longer duration of correction - allows correct board positioning.
Flexible – compensates thermal and mechanical stress exerted on other layers of the system
Water vapour permeability – does not restrict water vapour transmission through the insulated wall.
Consumption
Individual consumption of the adhesive depends on the properties of the substrate (e.g. evenness) and the technique of boards/panels application.
Boards application: from 4.0 to 5.0 kg/m2.
Packaging
Paper bags: 25 kg
Pallet: 1200 kg in 25 kg bags
Product comparison
Stopter K-50 | Stopter K-20 | Stopter K-100 | Hoter U | Hoter S | Grawis U | Grawis S | Roker U | Roker W | |
Insulation aplication | + | + | + | + | + | + | + | + | |
Mesh embedding | + | + | + | + | + | + | |||
Type of insulation | |||||||||
EPS | + | + | + | + | + | + | + | ||
XPS | + | + | + | + | |||||
Mineral wool | + | + | + | ||||||
Parameters | |||||||||
Adhesion to concrete | min. 0,25MPa | min. 0,25MPa | min. 0,25MPa | min. 0,25MPa | min. 0,25MPa | min. 0,25MPa | min 0,25MPa | min 0,25MPa | |
Adhesion to insulation products | min. 0,08MPa (EPS) min.0,08MPa (MW) |
min 0,08MPa | min. 0,08MPa | min. 0,08MPa | min. 0,08 MPa | min. 0,08MPa | min. 0,08MPa | min. 0,08MPa | min 0,08MPa |
Temperature of application | 5° to 30°C | 0°C to 25°C | 5°C to 30°C | 5°C to 30°C | 5°C to 30°C | 5°C to 30°C | 5°C to 30°C | 5°C to 30°C | 5°C to 30°C |
Height limit for application | |||||||||
EPS, XPS | to 25m | to 25m | to 25m | to 25m | to 25m | to 25m | to 25m | ||
Mineral wool | no limit | no limit | no limit |
- Atlas sp. z o.o. | Jana Kilińskiego 2 | Łódź 91-421 | Poland | atlas@atlas.com.pl
No posts found