Adhesive for EPS (foamed polystyrene) and XPS. It is a part of composite thermal insulation systems, awarded with European (ETA) technological approvals. It is manufactured as a dry mix of cement binder, aggregates and modifying agents of the highest quality.
- increased adhesiveness
- good water vapor permeability
- fast resistance increase
- for ceramic, concrete and silicate elements
Types of construction substrates
- all classes of concrete,
- aerated concrete,
- cement,
- render,
- cement-lime render,
- sandstone and bare walls made of brick,
- blocks,
- hollow brick and other similar ceramic or silicate materials.
Properties
- Vapor permeable – does not limit the flow of water vapor through the insulated partition.
- Increased adherence – ensures permanent binding with mineral substrates and thermal insulation boards.
- Characterized by rapid resistance increase – sets in short time and enables commencing next technological stages fast.
Consumption
Individual consumption of the adhesive depends on the properties of the substrate (its evenness among others) and on the accepted technology of fixing the panels. Fixing panels: from 4.0 to 5.0 kg/m2.
Packaging
Paper bags: 25 kg
Pallet: 1200 kg in 25 kg bags
Technical Data
Stopter K-50 | Stopter K-20 |
Hoter U | Hoter S | Grawis U | Grawis S | Roker W | Roker U | ||
Glues in ETICS | |||||||||
Boards aplication | + | + | + | + | + | + | + | + | |
Mesh embedding | + | + | + | + | + | ||||
Insulation type | |||||||||
EPS | + | + | + | + | + | + | |||
XPS | + | + | + | ||||||
Mineralwool | + | + | + | ||||||
Parameters | |||||||||
Bonding to concrete | min. 0,25MPa | min. 0,25MPa | min. 0,25MPa | min. 0,25MPa | min. 0,25MPa | min. 0,25MPa | min. 0,25MPa | min. 0,25MPa | |
Bonding to polystyrene | min. 0,08MPa (EPS) | min.0,08MPa (MW) | min. 0,08 MPa | min. 0,08 MPa | min. 0,08 MPa | min. 0,08 MPa | min. 0,08 MPa | min 0,08MPa | |
Aplication temperature | +5° to 30°C | 0°C to 25°C | 5°C to 30°C | 5°C to 30°C | 5°C to 30°C | 5°C to 30°C | 5°C to 30°C | 5°C to 30°C | |
Apllication's height limit | |||||||||
EPS | to 25m | to 25m | to 25m | to 25m | to 25m | to 25m | to 25m | to 25m | |
Mineralwool | no limit | no limit | no limit |
No posts found